| ||||||||||||||||||||||||||||||||||
| Society of Human Resource Management | ||||||||||||||||||||||||||||||||||
| http://www.shrm.org | ||||||||||||||||||||||||||||||||||
| Mid 206894-000 | ||||||||||||||||||||||||||||||||||
| 1800 Duke St., Alexandria, VA 22314. Phone +1 (703) 548-3440. Toll Free 800-283-7476. | ||||||||||||||||||||||||||||||||||
| Media Kit URL: http://www.shrm.org/about/advertising/Pages/default.aspx | ||||||||||||||||||||||||||||||||||
| E-mail: advertising@shrm.org | ||||||||||||||||||||||||||||||||||
PROFILE | ||||||||||||||||||||||||||||||||||
| SHRM Online is an HR website that features news, research, advice and specialized HR disciplines information. Content also includes video interviews, webcasts, advocacy, conferences, and social networking. Visitors to the site include executive level HR professionals who require up to date information and best practices on compensation, benefits, business leadership, diversity, employee relations, global HR, labor relations, organizational development, safety & security, staffing management, and technology. Legal issues are covered at the local, state and federal levels. Some of the website¿s content is provided for SHRM members only. | ||||||||||||||||||||||||||||||||||
POSITIONING STATEMENT | ||||||||||||||||||||||||||||||||||
| SHRM Online is the world's most popular HR web. Audited by Nielsen SiteCensus, SHRM Online receives over 500,000 unique visitors every month, including executive-level HR professionals seeking up to date information on legal issues, benefits, compensation, and HR best practices. Nearly half the HR professionals in the U.S. visit SHRM Online. The site provides HR related news, webcasts, videos, communities, and research. Opportunities including display advertising, video and webcast sponsorships, and audience targeting by HR discipline including workplace law, staffing management, organizational development, and benefits & compensation. | ||||||||||||||||||||||||||||||||||
PERSONNEL | ||||||||||||||||||||||||||||||||||
| Gary Rubin, Chief Pub & E-Media Officer, P:703-535-6151, E-mail: gary.rubin@shrm.org | ||||||||||||||||||||||||||||||||||
| Chad Houghton, Dir, E-Media/Adv Business Development, P:703-535-6127, E-mail: chad.houghton@shrm.org | ||||||||||||||||||||||||||||||||||
| Michael Johnson, Mgr, Media Mktg and Circ, P:703-535-6303, E-mail: michael.johnson@shrm.org | ||||||||||||||||||||||||||||||||||
ADVERTISING SALES OFFICE(S) | ||||||||||||||||||||||||||||||||||
| Northeast-(DE, ME, MA, NH, RI, VT, eastern PA, eastern Canada): 48 Calgary Circle, Morganville, NJ 07751. Toll Free 866-528-9504. Fax 732-536-4569. | ||||||||||||||||||||||||||||||||||
| Allen Basis, Northeast Reg Sales Mgr, E-mail: allen.basis@shrm.org | ||||||||||||||||||||||||||||||||||
| Northeast-(NY, NJ, CT): 18 Koosman Dr., Leonardo, NJ 07737. Phone 866-809-7479. Fax 732-291-0979. | ||||||||||||||||||||||||||||||||||
| Ken Luker, Northeast Reg Sales Mgr, E-mail: ken.luker@shrm.org | ||||||||||||||||||||||||||||||||||
| West: 45 Three Vines Ct., Ladera Ranch, CA 92694. Toll Free 866-648-9670. Fax 949-481-9784. | ||||||||||||||||||||||||||||||||||
| Kim Lambert, Western Reg Sales Mgr, E-mail: kim.lambert@shrm.org | ||||||||||||||||||||||||||||||||||
| South: 107 Colony Park Dr., Cumming, GA 30040. Phone 770-888-7801. Fax 770-888-7892. | ||||||||||||||||||||||||||||||||||
| Roger Kelton, Southern Reg Sales Mgr, E-mail: rkelton@keltongroup.com | ||||||||||||||||||||||||||||||||||
| Midwest: 512 E. Washington St., Chagrin Falls, OH 44022. Phone 440-247-1060. Fax 440-247-1068. | ||||||||||||||||||||||||||||||||||
| Nick LaRich, Mid-Western Reg Sales Mgr, E-mail: nlarich@larichadv.com | ||||||||||||||||||||||||||||||||||
| Tom Lasch, Mid-Western Reg Sales Mgr, E-mail: tlasch@larichadv.com | ||||||||||||||||||||||||||||||||||
| Steve Wafalosky, Mid-Western Reg Sales Mgr, E-mail: stevew@larichadv.com | ||||||||||||||||||||||||||||||||||
MEDIA/ADVERTISING OPPORTUNITIES | ||||||||||||||||||||||||||||||||||
| Rich Media | ||||||||||||||||||||||||||||||||||
| In-Stream Video | ||||||||||||||||||||||||||||||||||
| Podcasts | ||||||||||||||||||||||||||||||||||
| Webcasts | ||||||||||||||||||||||||||||||||||
| E-mail Newsletter | ||||||||||||||||||||||||||||||||||
| RSS Feed | ||||||||||||||||||||||||||||||||||
| Communities | ||||||||||||||||||||||||||||||||||
| Blogs | ||||||||||||||||||||||||||||||||||
| White Papers | ||||||||||||||||||||||||||||||||||
| Digital Edition | ||||||||||||||||||||||||||||||||||
PUBLISHER'S RESEARCH | ||||||||||||||||||||||||||||||||||
| (See Online) | ||||||||||||||||||||||||||||||||||
FEATURED MARKETING OPPORTUNITIES | ||||||||||||||||||||||||||||||||||
Electronic Media
Other
| ||||||||||||||||||||||||||||||||||
WEBSITE AUDIENCE METRICS | ||||||||||||||||||||||||||||||||||
![]() Copyright 2009 by SRDS. All rights reserved. SRDS Source: Business Media Advertising Source Media Type: Digital | ||||||||||||||||||||||||||||||||||